Key words: Here is your keywords
SERVICE PHONE
Tel:+86-029-89390868
PRODUCT CENTER
SERVICE PHONE
+86-029-89390868

 

Current Location:Home > Products > Oil production machinery > Pumping unit >

PUMPING UNIT

Time:2016/11/06 Traffic:


 
S.N Type Rated Rod Load  (lb) Stroke (in) Rated torque of positive speed gearboxes     (in.lb)
1 B-80D-119-64 11,900 64、54 80,000
2 B-80D-76-64 7,600 64、54 80,000
3 B-80D-133-54 13,300 54、41 80,000
4 B-80-119-54 11,900 54、41 80,000
5 B-80D-76-54 7,600 54、41 80,000
6 B-80D-133-48 13,300 48、35 80,000
7 B-80D-109-48 10,900 48、35 80,000
8 B-57D-109-54 10,900 54、41 57,000
9 B-57D-89-54 8,900 54、41 57,000
10 B-57D-76-54 7,600 54、41 57,000
11 B-57D-109-48 10,900 48、35 57,000
12 B-57D-95-48 9,500 48、35 57,000
13 B-57D-89-48 8,900 48、35 57,000
14 B-57D-89-42 8,900 42、32 57,000
15 B-40D-89-48 8,900 48、35 40,000
16 B-57D-76-42 7,600 42/32 57,000
17 B-40D-76-42 7,600 42、29 40,000
18 B-25D-67-36 6,700 36、27 25,000
19 B-25D-53-30 5,300 30/23 25,000
20 B-16D-53-30 5,300 30、23 16,000

Previous:PUMPING UNIT

Next:PUMPING UNIT

Back