Key words: Here is your keywords
SERVICE PHONE
Tel:+86-029-89390868
PRODUCT CENTER
SERVICE PHONE
+86-029-89390868

 

Current Location:Home > Products > Oil production machinery > Pumping unit >

PUMPING UNIT

Time:2016/11/06 Traffic:
 

Type Rated Rod Load (lbs) Stroke (in) Rated torque of positive speed gearboxes  (in.lbs)
C-1824D-427-240 42,700 240、212、196、160 1824,000
C-1280D-365-240 36,500 240、212、196、160 1280,000
C-1280D-305-240 30,500 240、212、196、160 1280,000
C-912D-470-240 47,000 240、212、196、160 912,000
C-912D-427-216 42,700 216、185、155 912,000
C-912D-427-192 42,700 192、165、138 912,000
C-912D-305-192 30,500 192、165、138 912,000
C-912D-365-168 36,500 168、144、121 912,000
C-912D-305-168 30,500 168、144、121 912,000
C-912D-427-144 42,700 144、123、102 912,000
C-640D-305-192 30,500 192、165、138 640,000
C-640D-305-168 30,500 168、144、121 640,000
C-640D-365-144 36,500 144、123、102 640,000
C-640D-305-144 30,500 144、123、102 640,000
C-640D-256-144 25,600 144、123、102 640,000
C-640D-305-120 30,500 120、102、84 640,000
C-456D-305-168 30,500 168、144、121 57,000
C-456D-305-144 30,500 144、123、102 40,000
C-456D-256-144 25,600 144、123、102 57,000
C-456D-365-120 36,500 120、102、84 40,000
C-456D-305-120 30,500 120、102、84 25,000
C-456D-256-120 25,600 120、102、84 25,000
C-320D-256-144 25,600 144、123、102 320,000
C-320D-256-120 25,600 120、102、84 320,000
C-320D-213-120 21,300 120、102、84 320,000
C-320D-305-100 30,500 100、85、70 320,000
C-320D-256-100 25,600 100、85、70 320,000
C-320D-213-86 21,300 86、71、56 320,000
C-228D-213-120 21,300 120、102、84 228,000
C-228D-173-100 17,300 100、86、72 228,000
C-228D-246-86 24,600 86、71、56 228,000
C-228D-213-86 21,300 86、71、56 228,000
C-228D-200-74 20,000 74、64、54 228,000
C-228D-173-74 17,300 74、64、54 228,000
C-160D-173-86 17,300 86、74、62 160,000
C-160D-200-74 20,000 74、64、54 160,000
C-160D-173-74 17,300 74、64、54 160,000
C-160D-143-74 14,300 74、64、54 160,000
C-160D-173-64 17,300 64、54、44 160,000
C-114D-119-86 11,900 86、72、59 114,000
C-114D-143-74 14,300 74、62、51 114,000
C-114D-173-64 17,300 64、54、44 114,000
C-114D-143-64 14,300 64、52、40 114,000
C-114D-133-54 13,300 54、45、36 114,000
C-80D-119-64 11,900 64、53、42 80,000
C-80D-133-54 13,300 54、45、36 80,000
C-80D-119-54 11,900 54、45、36 80,000
C-80D-133-48 13,300 48、40、32 80,000
C-80D-109-48 10,900 48、37、25 80,000
C-57D-76-54 7,600 54、41、28 57,000
C-57D-109-48 10,900 48、37、25 57,000
C-57D-95-48 9,500 48、37、25 57,000
C-57D-89-42 8,900 42、33、23 57,000
C-57D-76-42 7,600 42、33、23 57,000
C-40D-76-48 7,600 48、37、27 40,000
C-40D-89-42 8,900 42、33、23 40,000
C-40D-76-42 7,600 42、33、23 40,000
C-40D-89-36 8,900 36、28、20 40,000
C-25D-67-36 6,700 36、28、20 25,000
C-25D-56-36 5,600 36、28、20 25,000
C-25D-53-30 5,300 30、20 25,000
 

Previous:Without

Next:PUMPING UNIT

Back