Key words: Here is your keywords
SERVICE PHONE
Tel:+86-029-89390868
PRODUCT CENTER
SERVICE PHONE
+86-029-89390868

 

Current Location:Home > Products > Oil production machinery > Pumping unit >

PUMPING UNIT

Time:2016/11/06 Traffic:
Type  F:


S.N Type Rated Rod Load (lb) Stroke (in) Rated torque of positive speed gearboxes  (in.lb)
1 F-320D-256-120 25,600 120、102、84 320,000
2 F-320D-256-100 25,600 100、86、74 320,000
3 F-320D-246-86 24,600 86、74、62 320,000
4 F-228D-256-100 25,600 100、86、74 320,000
5 F-228D-213-86 21,300 86、74、62 228,000
6 F-228D-246-86 24,600 86、74、62 228,000
7 F-228D-246-74 24,600 74、64、54 228,000
8 F-160D-173-86 17,300 86、74、62 160,000
9 F-160D-200-74 20,000 74、64、54 160,000
10 F-160D-173-74 17,300 74、64、54 160,000
11 F-114D-173-64 17,300 64、54、44 114,000
12 F-114D-143-54 14,300 54、44、34 114,000
13 F-114D-109-54 10,900 54、44、34 114,000
14 F-57D-89-42 8,900 42、33、25 57,000

Previous:PUMPING UNIT

Next:Without

Back