Key words: Here is your keywords
SERVICE PHONE
Tel:+86-029-89390868
PRODUCT CENTER
SERVICE PHONE
+86-029-89390868

CK40/50 CNC lathes

Time:2016/11/24 Traffic:


Introduction 
These series machines are high precision CNC machines with good performance-price ratio.The high grade cast iron bed,slant rails and high precision cartridge type spindle are designed to damp vibration. The multi-station turret changes tools in the nearest path. Equipped with FANUC 0i mate control system.The machines,with a new appearance,easy-operated panel and full enclosed protection,are suitable for finishing or semi-finishing medium or small type workpieces. 
 

Specifications 
Item Unit CK40 CK40.1000 CK40S CK40C CK50 CK50S CK50C
Capacity Max. swing over bed mm Φ400 Φ400 Φ400 Φ400 Φ500 Φ500 Φ500
Max. swing over slide mm Φ260 Φ260 Φ260 Φ260 Φ320 Φ320 Φ240
Max. turning length mm 400 1000 400 400 500 500 500
Max. turning dia. mm Φ285 Φ285 Φ285 Φ285 Φ370 Φ370 Φ370
Max. bar dia. mm Φ42 Φ42 Φ42 Φ42 Φ51 Φ51 Φ51
Spindle Hydraulic chuck dia. mm Φ165 Φ165 Φ165 Φ165 Φ210 Φ210 Φ210
Spindle nose   A2-5
(GB/
T5900.1)
A2-5
(GB/
T5900.1)
A2-5
(GB/
T5900.1)
A2-5 (GB/
T5900.1)
A2-6
(GB/
T5900.1)
A2-6
(GB/T5900.1)
A2-6(GB/T5900.1)
Spindle thru-hole mm Φ57 Φ57 Φ57 Φ57 Φ62 Φ62 Φ62
Spindle speed r/min 70-3000 70-3000 70-3000 80-4500 60-2250 60-2250 40-4000
Power of main motor kW 7.5 7.5 7.5 7.5 15 11 11
Tailstock Quill dia./travel mm Φ70/80 Φ70/80 Φ70/80 Φ70/80 Φ90/100 Φ90/100 Φ90/100
Quill taper hole MT No. 4 4 4 4 5 5 5
Carriage Slant angle DEG 45° 45° 45° 45° 45° 45° 45°
Travel X/Z mm 165/410 165/1030 165/410 165/410 210/550 210/550 210/550
Rapid traverse X/Z m/min 12/16 12/16 12/16 30/24 12/16 12/16 24/24
Turret Number of station   8/12 8/12 8/12 8/12 8/12 12/8 12/8
Tool size (turning/boring) mm 20×20/Φ32 20×20/Φ32 20×20/Φ32 20×20/Φ32 25×25/Φ40 25×25/Φ40 25×25/Φ40
Others Power source kVA 35 35 35 35 35 35 35
Dimensions
(L×W×H)
mm 2370×1670×1970 3200×1700×1910 2370×1670×1970 2370×1670×1970 2850×1810×1850 2850×1810×1850 2850×1810×1850
Gross weight kg 3000 4500 3000 3000 4500 4500 4500