Key words: Here is your keywords
SERVICE PHONE
Tel:+86-029-89390868
PRODUCT CENTER
SERVICE PHONE
+86-029-89390868

 

API 5CT Casing and Tubing Pup Joint

Time:2016/11/06 Traffic:

Details:

Casing is large diameter pipe that is assembled and inserted into a recently drilled section of a borehole and typically held into place with cement. And we provide various Seamless Casing from 4-1/2’’-20’’ in grade H40, J55,K55,N80,L80,C95,P110 etc. The Casing length range is R1,R2,R3,with threads of BTC,LTC,STC. According to the strength of steel casing can be divided into different steel grade, deep well, using different steel grade. In corrosive environment also requires the casing itself has corrosion resistance. In the complicated geologic condition place also asked the casing having a anti-collapse performance.

Specifications: Oil Casing Pipe

 

OD: 4-1/2“ to 20“/ 114.3mm to 508mm
Wall Thickness: 5.21 - 16.13 mm
Thread: STC.BTC.LTC
Length: R1(4.88-7.62M). R2(7.62-10.36M). R3(10.36-14.63Meters)
Standard: API 5CT

Grade:

J55, K55, M65, N80,N80-1, N80-Q, L80-1, L80-9Cr, L80-13Cr, C90, C95, T95, P110, Q125



Outside Diameter Wall Thickness Grade Thread
Inch mm kg/m Ib/ft
4 1/2'' 114.3 14.14-22.47 9.50-15.10 J55/K55/N80/L80/P110 STC/LTC/BTC
5'' 127 17.11-35.86 11.50-24.10 J55/K55/N80/L80/P111 STC/LTC/BTC
5 1/2'' 139.7 20.83-64.14 14.00-43.10 J55/K55/N80/L80/P112 STC/LTC/BTC
6 5/8'' 168.28 29.76-47.62 20.00-32.00 J55/K55/N80/L80/P113 STC/LTC/BTC
7'' 177.8 25.30-84.98 17.00-57.10 J55/K55/N80/L80/P114 STC/LTC/BTC
7 5/8'' 193.68 35.72-82.30 24.00-55.30 J55/K55/N80/L80/P115 STC/LTC/BTC
8 5/8'' 219.08 35.72-72.92 24.00-49.00 J55/K55/N80/L80/P116 STC/LTC/BTC
9 5/8'' 244.48 48.07-112.51 32.30-75.60 J55/K55/N80/L80/P117 STC/LTC/BTC
10 3/4'' 273.05 48.74-126.94 32.75-85.30 J55/K55/N80/L80/P118 STC/LTC/BTC
11 3/4'' 298.45 62.50-105.66 42.00-71.00 J55/K55/N80/L80/P119 STC/LTC/BTC
13 3/8'' 339.73 71.43-107.15 48.00-72.00 J55/K55/N80/L80/P120 STC/LTC/BTC
16'' 406.4 96.73-162.21 65.00-109.00 J55/K55/N80/L80/P121 STC/LTC/BTC
18 5/8'' 473.08 130.22 87.5 J55/K55/N80/L80/P122 STC/LTC/BTC
20'' 508 139.89-197.93 94.00-133.00 J55/K55/N80/L80/P123 STC/LTC/BTC

Previous:Casing

Next:Without

Back