Key words: Here is your keywords
SERVICE PHONE
Tel:+86-029-89390868
PRODUCT CENTER
SERVICE PHONE
+86-029-89390868

 

Current Location:Home > Products > Mud pump&Rig parts > Rig parts >

Mud pump

Time:2016/11/06 Traffic:
 
Model F-500 F-800 F-1000 F-1300 F-1600
Max. Output power HP(kW) 500(373) 800(597) 1000(746) 1300(969) 1600(1193)
Rated speed  spm 165 150 140 120 120
Max. ID of cylinder liner   in.(mm) 6 3/4 (171) 6 3/4 (171) 6 3/4 (171) 7(177.8) 7(177.8)
Stroke  in.(mm) 7 1/2 (191) 9(229) 10(254) 12(304.8) 12(304.8)
Test hydraulic pressure of hydraulic cylinder  psi(Kg/cm2) 7500 (527) 7500 (527) 7500 (527) 7500 (527) 7500(527)
Gear ratio 4.38:1 4.31:1 4.32:1 4.31:1 4.3:1
Dia. Of suction pipe in. 8 10 12 12 12
Dia. Of discharge pipe    in.
Specifications of valves API 5 API 6 API 6 API 7 API 7
Weight (excl. Belt wheel)   lb(Kg) 19,900(9,027) 26.603(12,067) 33,770(15,318) 45,650(20,707) 46,820(21,238)
 

Previous:Drawworks

Next:Without

Back