Key words: Here is your keywords
SERVICE PHONE
Tel:+86-029-89390868
PRODUCT CENTER
SERVICE PHONE
+86-029-89390868

 

Current Location:Home > Products > Downhole drilling tools > Drilling jar >

Drilling Jar

Time:2016/11/06 Traffic:
TypeModel ZsxJ Drilling JarModel JZ Mechanical Drilling JarModel JSZ Mechanical Driliing JarModel JYQ Machenical-Hydraulic Drilling JarModel QY Full Hydraulic Drilling JarModel QYFull Hydraulic Drilling Jar

Drilling Jar Technical Parameter Type ZsxJ


 
Model ZsxJ36 ZsxJ46 ZsxJ56 ZsxJ62 ZsxJ64 ZsxJ70 ZsxJ76 ZsxJ80
OD  mm 95 121 146 159 165 178 197 203
ID  mm 28 51 57 57 57 70 71.4 71.4
Connection
API
27/8REG Nc38 41/2FH NC46 NC50 NC50 65/8REG 65/8REG
Max. Tensile load MN 0.5 1.0 1.2 1.5 1.6 1.8 2.0 2.2
Max. Working torque KN.M 3.5 12 13 14 14 15 16 18
Max. Upper Jar   KN 160 280 400 560 560 640 800 800
Max. Up Stroke   mm 254 305 330 346 346 346 370 370
Max. Down Jar   KN 100 220 300 420 420 480 600 600
Max. Down Stroke   mm 178 182 182 182 182 182 181 181
Max.Temprature   ℃ 150 150 120 120 120 120 120 120
Sealing Pressure MPa 30 30 30 30 30 30 30 30
Upper Jar Overall Length     mm 4162 6093 5410 6394 6736 6345 6295 6222
Down  Jar Overall Length     mm 3275 5138 5000 5371 5457 5457 5244 5249
 
 Upward JarHydraulic Absorber
TypeModel YSJ Hydraulic Upward Jar Model CSJ Super Fishing JarModel JS Mechanical Upward JarModel JSQ Mechanical Upward JarModel KXJ Bumper JarBumper Jar Type BXJ
Surface Bumper Jar Type DXHydraulic Accelerator Type YJQDrilling Accelerator ZJQHydraulic Absorber Type YJAHydraulic Absorber Type YJBMechanical Hydraulic Absorber Type DHJ
 
Technical Parameter
Model OD
mm
ID
mm
Conn.
API
Overall Length
mm
Max. Working Torque kN.m Max.
Tensile Load
MN
Full Open stroke Power kN Max.
Strokemm
CJ73 73 20 23/8TBG 2620 3 250 80~100 218
CJ80 80 25.4 23/8REG 2845 3 300 90~120 218
CJ89 89 28 NC26 2760 3.5 400 110~150 218
YJQ36 95 32 NC26 2845 4 500 150~200 330
YJQ40 102 32 NC31 3878 5 600 200~250 330
YJQ108 108 32 NC31 3878 6 700 200~250 330
YJQ44 114 38 NC31 3422 7 800 250~300 216
YJQ46Ⅱ 121 38 NC38 3254 8 900 300~350 234
YJQ62 159 57 NC50 4375 13 1500 600~700 338
YJQ168 168 57 NC50 4375 14 1600 600~700 338
YJQ70Ⅱ 178 60 NC50 4016 15 1800 700~800 320
YJQ76 197 78 65/8REG 4238 17 2100 900~1000 341
YJQ80 203 78 65/8REG 4238 18 2200 900~1000 341
YJQ90 229 76 75/8REG 4180 20 2500 1100~1200 341
 
Drilling Accelerator
Technical Parameter
Model ZJQ46 ZJQ62 ZJQ64 ZJQ76 ZJQ80 ZJQ95
OD mm 121 159 165 197 203 241
Water Hole Dia. mm 50 57 57 61.9 76.2 76
Connection API NC38 NC50 NC50 65/8REG 65/8REG 75/8REG
Max.Stroke mm 350 350 350 350 350 350
Water Hole Sealing Pressure Mpa 30 30 30 30 30 30
Max. Tensile Load KN 350 700 750 1000 1000 1200
Max. Working Torque KNM 8(5900) 13(9600) 14(10400) 18(13300) 18(13300) 22(16300)
Overall Length    mm 7430 7780 7780 7630 7752 6752
 
 

Previous:Without

Next:Without

Back